DVD Super Multi Drive
8x DVD±R
6x DVD±R DL
8x DVD+RW
6x DVD-RW
5x DVD-RAM
- Half inch height ( 12.7mm ) standard design
- Buffer underrun Prevention
- Supporting disc-at-once, session-at-once, packet write, incremental, over write, track-at-once recording mode, sequential write, multi-session, and back ground format
- Horizontal and vertical mounting for most system configuration
Write Speed ( Max Speed ) |
DVD+R | 8x ( CAV ) | |
DVD+R DL | 6x ( PCAV ) | ||
DVD-R | 8x ( CAV ) | ||
DVD-R DL | 6x ( PCAV ) | ||
DVD+RW | 8x ( ZCLV ) | ||
DVD-RW | 6x ( ZCLV ) | ||
DVD-RAM | 5x ( PCAV ) | ||
CD-R | 24x ( CAV ) | ||
CD-RW US | 24x ( ZCLV ) | ||
CD-RW HS | 10x ( CLV ) | ||
CD-RW MS | 4x ( CLV ) | ||
Read Speed ( Max Speed ) |
DVD-ROM | 8x ( CAV ) | |
DVD±R | 8x ( CAV ) | ||
DVD±R DL ( Finalized Disc ) | 8x ( CAV ) | ||
DVD±RW | 8x ( CAV ) | ||
DVD-RAM ( 4.7G ) | 5x ( PCAV ) | ||
CD-ROM | 24x ( CAV ) | ||
CD-R/RW | 24x ( CAV ) | ||
CD-DA ( DAE ) | 24x ( CAV ) | ||
Disc Diameter | 12cm, 8cm | ||
Interface | SerialATA Revision3.1 | ||
Data Transfer Rate | Gen1 1.5GB / sec | ||
Access Time | 160ms ( typ ) DVD-ROM | ||
140ms ( typ ) CD-ROM | |||
Data Buffer | 512KB | ||
Loading Mechanism |
Drawer Type | ||
Environmental Conditions | |||
Ambient Temperatures | Operating 5 to 45℃ | ||
Non Operating -20 to 60℃ | |||
Transportation -40 to 65℃ | |||
Ambient Humidity | Operating 8 to 80% ( non-condensing ) * | ||
Non Operating 5 to 95% ( non-condensing ) * | |||
Transportation 5 to 95% ( non-condensing ) * | |||
Power Requirements | DC5V±5% | ||
Current Consumption | Standby 50mA ( Average current max ) | ||
During starting / Seek 1800mA ( Max, Spikes less 1ms ) | |||
MTBF | 60,000POH ( 10% duty ) | ||
Safety / EMC Standards | UL, CUL, TÜV, CB, CE, BSMI, KC and RCM | ||
Dimensions | 128.0W x 12.7H x 129.4D ( mm ) | ||
Mass ( Weight ) | 160g or less | ||
RoHS Complied |
Remark
Please check the specification sheets for detailed conditions and other information.
*The maximum wet-bulb temp. is 29.4 degree C